
Route Map
- Route 1 - Dartmouth / VA Hospital
- Route 2 - Hanover St/E. Industrial Park
- Route 3 - Brown Ave/Airport
- Route 4 - Commerce Dr / Target
- Route 5 - SNHU/River Rd
- Route 6 - Bremer St/Mast Rd
- Route 7 - Bedford Grove Plaza / Second St
- Route 8 - South Willow St/Mall of NH
- Route 9 - Elliot Hospital / E. Side Plaza
- Route 10 - Valley St/Mall of NH
- Route 11 - Front St/Hackett Hill Rd
- Route 12 - So. Beech St./ Mall of NH
- Route 22 - Nashua Express- Zipline
- Route 21 - Concord Express- Zipline
- Route 41 - The Green DaSH
- Interactive Route Planner - MAP
Quick Links
The Green DaSH
Veterans Park | UNH Downtown Commons (1000 Elm St) | Rines Center | UNH Manchester (88 Commercial St) | Market Basket | Veterans Park |
---|---|---|---|---|---|
8:20 am | 8:22 am | 8:30 am | 8:40 am | 8:45 am | 8:50 am |
8:50 am | 8:52 am | 9:00 am | 9:10 am | 9:15 am | 9:20 am |
9:20 am | 9:22 am | 9:30 am | 9:40 am | 9:45 am | 9:50 am |
9:50 am | 9:52 am | 10:00 am | 10:10 am | 10:15 am | 10:20 am |
10:20 am | 10:22 am | 10:30 am | 10:40 am | 10:45 am | 10:50 am |
10:50 am | 10:52 am | 11:00 am | 11:10 am | 11:15 am | 11:20 am |
11:20 am | 11:22 am | 11:30 am | 11:40 am | 11:45 am | 11:50 am |
11:50 am | 11:52 am | 12:00 pm | 12:10 pm | 12:15 pm | 12:20 pm |
12:20 pm | 12:22 pm | 12:30 pm | 12:40 pm | 12:45 pm | 12:50 pm |
12:50 pm | 12:52 pm | 1:00 pm | 1:10 pm | 1:15 pm | 1:20 pm |
1:20 pm | 1:22 pm | 1:30 pm | 1:40 pm | 1:45 pm | 1:50 pm |
1:50 pm | 1:52 pm | 2:00 pm | 2:10 pm | 2:15 pm | 2:20 pm |
2:20 pm | 2:22 pm | 2:30 pm | 2:40 pm | 2:45 pm | 2:50 pm |
2:50 pm | 2:52 pm | 3:00 pm | 3:10 pm | 3:15 pm | 3:20 pm |
3:20 pm | 3:22 pm | 3:30 pm | 3:40 pm | 3:45 pm | 3:50 pm |
3:50 pm | 3:52 pm | 4:00 pm | 4:10 pm | 4:15 pm | 4:20 pm |
4:20 pm | 4:22 pm | 4:30 pm | 4:40 pm | 4:45 pm | 4:50 pm |
4:50 pm | 4:52 pm | 5:00 pm | 5:10 pm | 5:15 pm | 5:20 pm |
- | 5:20 pm | 5:30 pm | 5:40 pm | 5:45 pm | - |
- | 5:50 pm | 6:00 pm | 6:10 pm | 6:15 pm | - |
- | 6:20 pm* | 6:30 pm* | 6:40 pm* | 6:45 pm* | - |
- | 6:50 pm* | 7:00 pm* | 7:10 pm* | 7:15 pm* | - |
- | 7:20 pm* | 7:30 pm* | 7:40 pm* | 7:45 pm* | - |
- | 7:50 pm* | 8:00 pm* | 8:10 pm* | 8:15 pm* | - |
- | 8:20 pm* | 8:30 pm* | 8:40 pm* | 8:45 pm* | - |
- | 8:50 pm* | 9:00 pm* | 9:10 pm* | 9:15 pm* | - |
- | 9:20 pm* | 9:30 pm* | 9:40 pm* | 9:45 pm* | - |
* deviated fixed route |
Route directions
The route starts at Veterans Park, and proceeds down Elm Street. It then takes a left onto Spring Street, a right onto North Commercial Street, and a right onto West Brook Street. It takes a right onto Elm Street, a right onto Hollis Street, a right onto Canal Street, a right onto Dow Street, and then a right back onto Elm. From there, it takes a right onto Spring Street, a left onto Commercial Street, a left onto Granite Street, a right onto Canal Street, left onto West Auburn and a right into Market Basket. The bus will then exit Market Basket via Elm St by turning left onto Elm Street, arriving at Veterans Park.
Note: Departure times from Veterans Park only. Fare is free. Bus runs only on weekdays.
Ticket Prices: For the Green DASH, the fare is free
Ticket Outlets: Manchester Transit Authority