
Route Map
- Route 1 - Dartmouth / VA Hospital
- Route 2 - Hanover St/E. Industrial Park
- Route 3 - Brown Ave/Airport
- Route 4 - Commerce Dr / Target
- Route 5 - SNHU/River Rd
- Route 6 - Bremer St/Mast Rd
- Route 7 - Bedford Grove Plaza / Second St
- Route 8 - South Willow St/Mall of NH
- Route 9 - Elliot Hospital / E. Side Plaza
- Route 10 - Valley St/Mall of NH
- Route 11 - Front St/Hackett Hill Rd
- Route 12 - So. Beech St./ Mall of NH
- Route 22 - Nashua Express- Zipline
- Route 21 - Concord Express- Zipline
- Route 41 - The Green DASH
Quick Links
Dartmouth / VA Hospital
Veterans Park | Bridge St & Maple St | Dartmouth Hitchcock Clinic | VA Hospital | Bridge St & Maple St | Downtown Manchester |
---|---|---|---|---|---|
7:15 am | 7:20 am | 7:30 am | 7:45 am | 7:50 am | 7:55 am |
8:30 am | 8:35 am | 8:45 am | 9:00 am | 9:05 am | 9:10 am |
9:15 am | 9:20am | 9:30 am | 9:45 am | 9:50 am | 9:55 am |
10:30 am | 10:35 am | 10:45 am | 11:00 am | 11:05 am | 11:10 am |
11:15 am | 11:20 am | 11:30 am | 11:45 am | 11:50 am | 11:55 am |
12:30 pm | 12:35 pm | 12:45 pm | 1:00 pm | 1:05 pm | 1:10 pm |
1:15 pm | 1:20 pm | 1:30 pm | 1:45 pm | 1:50 pm | 1:55 pm |
2:30 pm | 2:35 pm | 2:45 pm | 3:00 pm | 3:05 pm | 3:10 pm |
3:15 pm | 3:20 pm | 3:30 pm | 3:45 pm | 3:50 pm | 3:55 pm |
4:30 pm | 4:35 pm | 4:45 pm | 5:00 pm | 5:05 pm | 5:15 pm |
5:15 pm | 5:20 pm | 5:30 pm | 5:45 pm | 5:50 pm | 5:55 pm |
Route directions
The route starts at Veterans Park, turns right on Bridge St., stays straight on Wellington Rd, turns right onto Eastern Ave and left on Karatzas Ave. The bus then turns right on Old Wellington Rd crosses Wellington Rd to Edward J Roy Dr, turns right onto Hitchcock Way to service Dartmouth Hitchcock clinic. The bus exits left onto Edward J Roy Dr, right on Wellington Rd, right Mammoth Rd, left on Smyth to service the VA Hospital. The bus exits left on Smyth Rd, right on Mammoth Rd, right on Bridge St, left on Elm St ending at Center of NH.
Ticket Prices: Adults - $2.00, Senior Citizens - $1.00
Ticket Outlets: Manchester Transit Authority
Dartmouth / VA Hospital
Veterans Park | Bridge St & Maple St | Dartmouth Hitchcock Clinic | VA Hospital | Bridge St & Maple St | Downtown Manchester |
---|---|---|---|---|---|
10:30 am | 10:35 am | 10:45 am | 11:00 am | 11:05 am | 11:10 am |
11:15 am | 11:20 am | 11:30 am | 11:45 am | 11:50 am | 11:55 am |
12:30 pm | 12:35 pm | 12:45 pm | 1:00 pm | 1:05 pm | 1:10 pm |
1:15 pm | 1:20 pm | 1:30 pm | 1:45 pm | 1:50 pm | 1:55 pm |
2:30 pm | 2:35 pm | 2:45 pm | 3:00 pm | 3:05 pm | 3:10 pm |
3:15 pm | 3:20 pm | 3:30 pm | 3:45 pm | 3:50 pm | 3:55 pm |
4:30 pm | 4:35 pm | 4:45 pm | 5:00 pm | 5:05 pm | 5:55 pm |
Route directions
The route starts at Veterans Park, turns right on Bridge St., stays straight on Wellington Rd, turns right onto Eastern Ave and left on Karatzas Ave. The bus then turns right on Old Wellington Rd crosses Mammoth Rd to Edward J Roy Dr, turns right onto Hitchcock Way to service Dartmouth Hitchcock clinic. The bus exits left onto Edward J Roy Dr, right on Wellington Rd, right Mammoth Rd, left on Smyth to service the VA Hospital. The bus exits left on Smyth Rd, right on Mammoth Rd, right on Bridge St, left on Elm St ending at Center of NH.
Ticket Prices: Adults - $2.00, Senior Citizens - $1.00
Ticket Outlets: Manchester Transit Authority