
Route Map
- Route 1 - Dartmouth / VA Hospital
- Route 2 - Hanover St/E. Industrial Park
- Route 3 - Brown Ave/Airport
- Route 4 - Commerce Dr / Target
- Route 5 - SNHU/River Rd
- Route 6 - Bremer St/Mast Rd
- Route 7 - Bedford Grove Plaza / Second St
- Route 8 - South Willow St/Mall of NH
- Route 9 - Elliot Hospital / E. Side Plaza
- Route 10 - Valley St/Mall of NH
- Route 11 - Front St/Hackett Hill Rd
- Route 12 - So. Beech St./ Mall of NH
- Route 22 - Nashua Express- Zipline
- Route 21 - Concord Express- Zipline
- Route 41 - The Green DASH
Quick Links
Hanover St/E. Industrial Park
Veterans Park | Hanover & Maple | East Side Plaza | E. Industrial & Pepsi Rd | Massabesic | East Side Plaza | Hanover & Maple | Downtown Manchester |
---|---|---|---|---|---|---|---|
5:30 am | 5:35 am | 5:40 am | 5:50 am | No Stop | 6:05 am | 6:10 am | 6:25 am |
6:30 am | 6:35 am | 6:40 am | 6:50 am | 7:00 am | 7:05 am | 7:10 am | 7:25 am |
7:30 am | 7:35 am | 7:40 am | 7:50 am | No Stop | 8:05 am | 8:10 am | 8:25 am |
8:30 am | 8:35 am | 8:40 am | 8:50 am | 9:00 am | 9:05 am | 9:10 am | 9:25 am |
9:30 am | 9:35 am | 9:40 am | 9:50 am | No Stop | 10:05 am | 10:10 am | 10:25 am |
10:30 am | 10:35 am | 10:40 am | 10:50 am | 11:00 am | 11:05 am | 11:10 am | 11:25 am |
11:30 am | 11:35 am | 11:40 am | 11:50 am | No Stop | 12:05 am | 12:10 pm | 12:25 pm |
12:30 pm | 12:35 pm | 12:40 pm | 12:50 pm | 1:00 pm | 1:05 pm | 1:10 pm | 1:25 pm |
1:30 pm | 1:35 pm | 1:40 pm | 1:50 pm | No Stop | 2:05 pm | 2:10 pm | 2:25 pm |
2:30 pm | 2:35 pm | 2:40 pm | 2:50 pm | 3:00 pm | 3:05 pm | 3:10 pm | 3:25 pm |
3:30 pm | 3:35 pm | 3:40 pm | 3:50 pm | No Stop | 4:05 pm | 4:10 pm | 4:25 pm |
4:30 pm | 4:35 pm | 4:40 pm | 4:50 pm | 5:00 pm | 5:05 pm | 5:10 pm | 5:25 pm |
5:30 pm | 5:35 pm | 5:40 pm | 5:50 pm | No Stop | 6:05 pm | 6:10 pm | 6:25 pm |
Route directions
The route starts at Veterans Park, then takes a right onto Merrimack Street, a left on Union Street, a right on Hanover Street, and then takes a right into the East Side Plaza. Upon exiting the plaza, it takes a right onto Hanover Street, a right onto the I-93 South access road, a left onto Candia Road, and a right onto East Industrial Drive. It takes a left onto Pepsi Road, and then a left onto Holt Avenue. It then takes a right onto East Industrial Drive.
On the even-numbered hourly trips, the bus will take a right onto Candia Road to the Massabesic Traffic Circle, which is the end of line. (On odd-numbered hourly trips).
The bus then returns via Candia Road and takes a right onto Hanover Street and then a left into the East Side Plaza. It exits the plaza and takes a left at Hanover Street and a left at Elm Street, arriving at the Center of New Hampshire/Radisson Hotel.
Note: The 2:30 PM trip leaving Veterans Park departs at 2:35 PM to accommodate students at Central High School.
Ticket Prices: Adults - $2.00, Senior Citizens - $1.00
Ticket Outlets: Manchester Transit Authority
Hanover St/E. Industrial Park
Veterans Park | East Side Plaza | Downtown Manchester |
---|---|---|
9:30 am | 9:40 am | 9:55 am |
10:30 am | 10:40 am | 10:55 am |
11:30 am | 11:40 am | 11:55 am |
12:30 pm | 12:40 pm | 12:55 pm |
1:30 pm | 1:40 pm | 1:55 pm |
2:30 pm | 2:40 pm | 2:55 pm |
3:30 pm | 3:40 pm | 3:55 pm |
4:30 pm | 4:40 pm | 4:55 pm |
Route directions
The route starts at Veterans Park, then takes a right onto Merrimack Street, a right onto Chestnut Street, a left onto Spruce Street, and a right onto Canton Street. It then takes a left onto Auburn Street, a right onto Tarrytown Road, a left onto Mammoth Road, a right onto Lake Avenue, a right onto Hanover Street, and a right into the Eastside Plaza.
The bus then returns, taking a left onto Hanover Street, a right onto Maple Street, a left onto Bridge Street, and a left onto Elm Street, arriving at the Center of New Hampshire/Radisson Hotel.
Note: The 2S runs on Saturdays only.
Ticket Prices: Adults - $2.00, Senior Citizens - $1.00
Ticket Outlets: Manchester Transit Authority