Veterans Park | Manchester Community College | Hooksett Walmart | Countryside Village | Cedar Swamp Trail | Country Club Drive | Manchester Community College | Garden Drive | Downtown Manchester |
---|---|---|---|---|---|---|---|---|
6:30 a.m. | 6:40 a.m. | 6:48 a.m. | 6:52 a.m. | 6:55 a.m. | 6:57 a.m. | – | 7:08 a.m. | 7:25 a.m. |
7:30 a.m. | 7:40 a.m. | 7:48 a.m. | 7:52 a.m. | 7:55 a.m. | 7:57 a.m. | – | 8:08 a.m. | 8:25 a.m. |
8:30 a.m. | 8:40 a.m. | 8:48 a.m. | 8:52 a.m. | 8:55 a.m. | 8:57 a.m. | – | 9:08 a.m. | 9:25 a.m. |
9:30 a.m. | 9:40 a.m. | 9:48 a.m. | 9:52 a.m. | 9:55 a.m. | 9:57 a.m. | – | 10:08 a.m. | 10:25 a.m. |
10:30 a.m. | 10:40 a.m. | 10:48 a.m. | 10:52 a.m. | 10:55 a.m. | 10:57 a.m. | – | 11:08 a.m. | 11:25 a.m. |
11:30 a.m. | 11:40 a.m. | 11:48 a.m. | 11:52 a.m. | 11:55 a.m. | 11:57 a.m. | – | 12:08 p.m. | 12:25 p.m. |
12:30 p.m. | – | 12:48 p.m. | 12:52 p.m. | 12:55 p.m. | 12:57 p.m. | 1:03 p.m. | 1:08 p.m. | 1:25 p.m. |
1:30 p.m. | – | 1:48 p.m. | 1:52 p.m. | 1:55 p.m. | 1:57 p.m. | 2:03 p.m. | 2:08 p.m. | 1:55 p.m. |
2:30 p.m. | – | 2:48 p.m. | 2:52 p.m. | 2:55 p.m. | 2:57 p.m. | 3:03 p.m. | 3:08 p.m. | 3:25 p.m. |
3:30 p.m. | – | 3:48 p.m. | 3:52 p.m. | 3:55 p.m. | 3:57 p.m. | 4:03 p.m. | 4:08 p.m. | 4:25 p.m. |
4:30 p.m. | – | 4:48 p.m. | 4:52 p.m. | 4:55 p.m. | 4:57 p.m. | 5:03 p.m. | 5:08 p.m. | 5:25 p.m. |
5:30 p.m. | – | 5:48 p.m. | 5:52 p.m. | 5:55 p.m. | 5:57 p.m. | 6:03 p.m. | 6:08 p.m. | 6:25 p.m. |
6:30 p.m.* | 6:40 p.m.* | 6:55 p.m.* | 7:00 p.m.* | 7:03 p.m.* | 7:05 p.m.* | 7:10 p.m.* | 7:15 p.m.* | 7:25 p.m.* |
7:30 p.m.* | 7:40 p.m.* | 7:55 p.m. * | 8:00 p.m.* | 8:03 p.m.* | 8:05 p.m.* | 8:10 p.m.* | 8:15 p.m. * | 8:25 p.m.* |
8:30 p.m.* | 8:40 p.m.* | 8:55 p.m.* | 9:00 p.m.* | 9:03 p.m.* | 9:05 p.m.* | 9:10 p.m.* | 9:15 p.m.* | 9:25 p.m.* |
Veterans Park | Manchester Community College | Hooksett Walmart | Countryside Village | Cedar Swamp Trail | Country Club Drive | Manchester Community College | Garden Drive | Downtown Manchester |
---|---|---|---|---|---|---|---|---|
10:30 a.m. | 10:40 a.m. | 10:48 a.m. | 10:52 a.m. | 10:55 a.m. | 10:57 a.m. | – | 11:08 a.m. | 11:25 a.m. |
12:30 p.m. | – | 12:48 p.m. | 12:52 p.m. | 12:55 p.m. | 12:57 p.m. | 1:03 p.m. | 1:08 p.m. | 1:25 p.m. |
2:30 p.m. | – | 2:48 p.m. | 2:52 p.m. | 2:55 p.m. | 2:57 p.m. | 2:03 p.m. | 3:08 p.m. | 3:25 p.m. |
4:30 p.m. | – | 4:48 p.m. | 4:52 p.m. | 4:55 p.m. | 4:57 p.m. | 5:03 p.m. | 5:08 p.m. | 5:25 p.m. |
The route starts at Veterans Park and proceeds down Elm Street. It takes a left onto the Amoskeag Bridge, a right onto Front Street, and continues onto West River Road. It enters the Walmart Plaza and services the Walmart. It exits the plaza and takes a right onto Front Street, then a right onto Hackett Hill Road. It takes a left into Countryside Boulevard, then a right into Countryside Village. The bus will turn right on Countryside Boulevard and left into the All Persons Trail at Cedar Swamp. The bus will turn right on Countryside Boulevard and left into the All Persons Trail at Cedar Swamp.
Please Note: Service to Manchester Community College is available on Saturdays upon request.
Adults: $2.00
Senior Citizens: $1.00
CONTACT INFORMATION
Address:
110 Elm Street Manchester, NH 03101-2799
Welcome Center, 775 Elm St. Manchester, NH 03101
Phone: (603) 623-8801
CART Phone: (603) 434-3569
Fax: (603) 626-4512
Hearing Impaired: (800) 735-2964 or 711
© 2022 Manchester Transit Authority. All rights reserved. Website by web.com.