Take a ride through downtown Manchester in our free shuttle. The Green DASH is a CMAQ-funded project and the first of its kind in the state. The funding contributed to the purchase and use of two new hybrid-electric vehicles. These buses run in a figure eight around the Millyard area and downtown Manchester to ease congestion and parking. The Green DASH buses are wheelchair-accessible.
Veterans Park | UNH Downtown (1000 Elm Street) | Rines Center | UNH Manchester (88 Commercial Street) | Market Basket | Veterans Park |
---|---|---|---|---|---|
8:20 a.m. | 8:22 a.m. | 8:30 a.m. | 8:40 a.m. | 8:45 a.m. | 8:50 a.m. |
8:50 a.m. | 8:52 a.m. | 9:00 a.m. | 9:10 a.m. | 9:15 a.m. | 9:20 a.m. |
9:20 a.m. | 9:22 a.m. | 9:30 a.m. | 9:40 a.m. | 9:45 a.m. | 9:50 a.m. |
9:50 a.m. | 9:52 a.m. | 10:00 a.m. | 10:10 a.m. | 10:15 a.m. | 10:20 a.m. |
10:20 a.m. | 10:22 a.m. | 10:30 a.m. | 10:40 a.m. | 10:45 a.m. | 10:50 a.m. |
10:50 a.m. | 10:52 a.m. | 11:00 a.m. | 11:10 a.m. | 11:15 a.m. | 11:20 a.m. |
11:20 a.m. | 11:22 a.m. | 11:30 a.m. | 11:40 a.m. | 11:45 a.m. | 11:50 a.m. |
11:50 a.m. | 11:52 a.m. | 12:00 p.m. | 12:10 p.m. | 12:15 p.m. | 12:20 p.m. |
12:20 p.m. | 12:22 p.m. | 12:30 p.m. | 12:40 p.m. | 12:45 p.m. | 12:50 p.m. |
12:50 p.m. | 12:52 p.m. | 1:00 p.m. | 1:10 p.m. | 1:15 p.m. | 1:20 p.m. |
1:20 p.m. | 1:22 p.m. | 1:30 p.m. | 1:40 p.m. | 1:45 p.m. | 1:50 p.m. |
1:50 p.m. | 1:52 p.m. | 2:00 p.m. | 2:10 p.m. | 2:15 p.m. | 2:20 p.m. |
2:20 p.m. | 2:22 p.m. | 2:30 p.m. | 2:40 p.m. | 2:45 p.m. | 2:50 p.m. |
2:50 p.m. | 2:52 p.m. | 3:00 p.m. | 3:10 p.m. | 3:15 p.m. | 3:20 p.m. |
3:20 p.m. | 3:22 p.m. | 3:30 p.m. | 3:40 p.m. | 3:45 p.m. | 3:50 p.m. |
3:50 p.m. | 3:52 p.m. | 4:00 p.m. | 4:10 p.m. | 4:15 p.m. | 4:20 p.m. |
4:20 p.m. | 4:22 p.m. | 4:30 p.m. | 4:40 p.m. | 4:45 p.m. | 4:50 p.m. |
4:50 p.m. | 4:52 p.m. | 5:00 p.m. | 5:10 p.m. | – | – |
UNH Manchester (88 Commercial Street) | Market Basket | Veterans Park | UNH Downtown Commons (1000 Elm Street) | Rines Center | UNH Manchester (88 Commercial Street) |
---|---|---|---|---|---|
5:20 p.m. | 5:25 p.m. | 5:30 p.m. | 5:35 p.m. | 5:45 p.m. | 5:50 p.m. |
5:50 p.m. | 5:55 p.m. | 6:00 p.m. | 6:05 p.m. | 6:15 p.m. | 6:20 p.m. |
6:20 p.m.* | 6:25 p.m.* | 6:30 p.m.* | 6:35 p.m.* | 6:45 p.m.* | 6:50 p.m.* |
6:50 p.m.* | 6:55 p.m.* | 7:00 p.m.* | 7:05 p.m.* | 7:15 p.m.* | 7:20 p.m.* |
7:20 p.m.* | 7:25 p.m.* | 7:30 p.m.* | 7:35 p.m.* | 7:45 p.m.* | 7:50 p.m.* |
7:50 p.m.* | 7:55 p.m.* | 8:00 p.m.* | 8:05 p.m.* | 8:15 p.m.* | 8:20 p.m.* |
8:20 p.m.* | 8:25 p.m.* | 8:30 p.m.* | 8:35 p.m.* | 8:45 p.m.* | 8:50 p.m.* |
8:50 p.m.* | 8:55 p.m.* | 9:00 p.m.* | 9:05 p.m.* | 9:15 p.m.* | 9:20 p.m.* |
9:20 p.m.* | 9:25 p.m.* | 9:30 p.m.* | 9:35 p.m.* | 9:45 p.m.* | 9:50 p.m.* |
*Deviated Fixed Route: to request a deviation, please call 603-623-8801 opt. 2
Note: Departure times are from Veterans Park only. Fare is free. Bus runs on weekdays only.
CONTACT INFORMATION
Address:
110 Elm Street Manchester, NH 03101-2799
Welcome Center, 775 Elm St. Manchester, NH 03101
Phone: (603) 623-8801
CART Phone: (603) 434-3569
Fax: (603) 626-4512
Hearing Impaired: (800) 735-2964 or 711
© 2022 Manchester Transit Authority. All rights reserved. Website by web.com.